臨床バイオ銘柄のインサイダー情報
| 報告日 | 取得日 | ティッカー | インサイダー | 役職 / 区分 | 取得株数 | 平均取得額 | 取得総額 | 保有形態 |
|---|---|---|---|---|---|---|---|---|
| 01/05 | 01/07 | PMCB | Silverman Joshua | CEO and President | 100,000株 | $0.80476 | $80,476 | Direct / Indirect(保有株数:466,250) |
| 01/05 | 01/07 | PMCB | Schechter Jonathan | Director | 60,000株 | $0.80387 | $48,232 | Direct(保有株数:192,500) |
| 01/05 | 01/07 | CLYM |
RA Capital Management, L.P. (RA Capital Healthcare Fund LP 他) Kolchinsky Peter / Shah Rajeev M. |
Director / 10% Owner | 7,111株 | $3.50 | $24,889 | Indirect(保有株数:11,300,939) |
| 01/02 | 01/06 | RCKT | Bjork Elisabeth | Director | 10,000株 | $3.44 | $34,400 | Direct(保有株数:50,000) |
| 12/23 | 12/29 | BNTC | SUVRETTA CAPITAL MANAGEMENT LLC | Director / 10% Owner | 144,223株 | $13.20 | $1,903,133 | Indirect(保有株数:1,848,156) |
| 12/23 | 12/23 | ALT | GILL JOHN | Director | 12,500株 | $4.10 | $51,250 | Direct(保有株数:12,500) |
| 12/22 | 12/29 | IPSC | Cowan Chad | Chief Scientific Officer | 58,060株 | $0.8483 | $49,252 | Indirect / Direct(保有株数:1,055,784) |
| 12/22 | 12/22 | ALT | Durso Jerome Benedict | Director | 12,500株 | $4.1255 | $51,569 | Direct(保有株数:12,500) |
| 12/19 | 12/23 | TCRX | Lynx1 Capital Management LP / Nichols Weston | 10% Owner | 161,801株 | $0.89941 | $145,526 | Indirect(保有株数:8,019,148) |
| 12/19 | 12/22 | IMNM | SIEGALL CLAY B | President and CEO | 7,278株 | $20.48 | $149,053 | Direct(保有株数:660,525) |
| 12/19 | 12/22 | IMNM | Tsai Philip | Chief Technical Officer | 10,000株 | $20.49 | $204,900 | Direct(保有株数:43,300) |
| 12/18 | 12/22 | BNTC | SUVRETTA CAPITAL MANAGEMENT LLC / Cowen Aaron Averill Master Fund Ltd. Averill Madison Master Fund Ltd. |
Director / 10% Owner | 46,141株 | $11.68 | $538,972 | Indirect(保有株数:1,826,653) |
| 12/18 | 12/18 | IMNM | SIEGALL CLAY B | President and CEO | 46,511株 | $21.50 | $999,987 | Direct(保有株数:853,247) |
| 12/18 | 12/22 | KYTX | SEIDENBERG BETH C | Director | 133,333株 | $7.50 | $999,998 | Direct / Indirect(保有株数:4,673,891) |
| 12/18 | 12/22 | KYTX | Westlake BioPartners Opportunity Fund I L.P. 他 | 10% Owner | 133,333株 | $7.50 | $999,998 | Indirect(保有株数:4,657,257) |
| 12/15 | 12/15 | RZLT | Evans Daron | CFO | 45,000株 | $1.7684 | $79,578 | Indirect / Direct(保有株数:505,900) |
| 12/15 | 12/15 | RZLT | Elam Nevan C | CEO | 32,000株 | $1.59 | $50,880 | Direct(保有株数:641,119) |
| 12/15 | 12/15 | RZLT | Karnawat Sunil Ratilal | Chief Commercial Officer | 12,100株 | $1.6197 | $19,599 | Indirect / Direct(保有株数:81,440) |
| 12/12 | 12/16 | IPSC | Pfeiffenberger Brent | President and CEO | 52,000株 | $0.5837 | $30,352 | Direct(保有株数:3,322,990) |
| 12/12 | 12/12 | IMVT | Roivant Sciences Ltd. | Director / 10% Owner | 16,666,666株 | $21.00 | $349,999,986 | Direct(保有株数:113,317,007) |
| 12/11 | 12/15 | CLYM | RA Capital Management L.P. | Director / 10% Owner | 314,561株 | $2.3993 | $754,737 | Indirect(保有株数:31,733,828) |
| 12/11 | 12/15 | WVE | GSK plc | 10% Owner | 1,470,000株 | $19.00 | $27,930,000 | Indirect(保有株数:18,245,691) |
| 12/08 | 12/10 | TENX | Rich Stuart | Chief Medical Officer | 5,000株 | $10.16 | $50,792 | Indirect / Direct(保有株数:1,137,993) |
| 12/04 | 12/08 | SRZN | Kutzkey Tim | Director / 10% Owner | 36,150株 | $19.22 | $694,850 | Indirect(保有株数:1,326,717) |
| 12/04 | 12/08 | SRZN | COLUMN GROUP III(関連LP/GP) | 10% Owner | 36,150株 | $19.22 | $694,850 | Indirect(保有株数:1,326,717) |
| 12/02 | 12/05 | TENX | Rich Stuart | Chief Medical Officer | 5,000株 | $9.1244 | $45,622 | Indirect / Direct(保有株数:1,132,993) |
| 11/28 | 12/01 | KTTA | STEINMAN LAWRENCE | Director | 133,333株 | $0.75 | $100,000 | Direct(保有株数:199,691) |
| 11/28 | 12/01 | KTTA | Marques Tiago | Chief Executive Officer | 33,333株 | $0.75 | $25,000 | Direct(保有株数:73,334) |
| 11/28 | 12/01 | KTTA | Dumesnil Simon | Director | 33,333株 | $0.75 | $25,000 | Direct(保有株数:35,833) |
| 11/25 | 11/25 | VRCA | Rosenberg Noah L. | CMO | 2,357株 | $4.2425 | $10,000 | Direct(保有株数:2,946) |
| 11/25 | 11/25 | VRCA | Kirby John J. | Interim CFO | 3,536株 | $4.2425 | $15,001 | Direct(保有株数:9,846) |
| 11/25 | 11/25 | VRCA | Zawitz David | Chief Operating Officer | 10,000株 | $4.2425 | $42,425 | Direct(保有株数:23,500) |
| 11/25 | 11/25 | VRCA | Rieger Jayson | CEO and President | 94,311株 | $4.2425 | $400,114 | Indirect / Direct(保有株数:206,875) |
| 11/25 | 11/25 | VRCA | Manning Paul B | Director / 10% Owner | 4,126,142株 | $4.2425 | $17,505,157 | Indirect / Direct(保有株数:8,963,753) |
| 11/25 | 11/21 | DCTH | Sylvester John Richard | Director | 4,386株 | $8.89 | $38,992 | Direct(保有株数:14,936) |
| 11/25 | 11/19 | TRDA | 新規(13G) | TCG Crossover GP I, LLC | 1,917,344株(+新規) | 5.000% | ||
| 11/24 | 11/20 | TRDA | BAKER BROS. ADVISORS LP Baker Bros. Advisors (GP) LLC BAKER FELIX / BAKER JULIAN |
10% Owner | 28,867株 | $9.0708 | $261,846 | Indirect(保有株数:4,691,392) |
| 11/19 | 11/20 | IVVD | Kevin F. McLaughlin | Director | 50,000株 | $2.50 | $125,000 | Direct |
| 11/19 | 11/17 | TENX | Thomas McGauley | Interim CFO | 8,000株 | $7.2705 | $58,164 | Indirect / Direct(7,000) |
| 11/19 | 11/17 | TENX | June Sherie Almenoff | Director | 1,993株 | $7.4986 | $14,945 | Direct(182,001) |
| 11/19 | 11/17 | CRVO | Matthew Winton | Chief Commercial and Business | 5,000株 | $8.286 | $41,430 | Direct(15,000) |
| 11/19 | 11/17 | CRVO | Sylvie Gregoire | Director / 10% Owner | 21,600株 | $8.46 | $182,736 | Indirect / Direct(1,496,578) |
| 11/19 | 11/17 | CRVO | William Robert Elder | CFO, GC & Secretary | 3,500株 | $8.3571 | $29,250 | Direct(12,500) |
| 11/19 | 11/17 | CRVO | John J. Alam | CEO & President / 10% Owner | 21,600株 | $8.46 | $182,736 | Indirect / Direct(1,496,578) |
| 11/17 | 11/13 | SRZN |
COLUMN GROUP III GP LP COLUMN GROUP III-A LP COLUMN GROUP III LP Column Group Opportunity III LP Column Group Opportunity III GP LP TCG Opportunity III GP LLC |
10% Owner | 315,457株 | $12.65 | $3,990,531 | Indirect(1,307,545) |
| 11/18 | 11/17 | BHVN | George C. Clark | VP, Chief Accounting Officer | 17,000株 | $8.5159 | $144,770 | Indirect / Direct(85,595) |
| 11/17 | 11/13 | CRVO | Sylvie Gregoire | Director / 10% Owner | 7,847株 | $7.5317 | $59,101 | Indirect / Direct(1,474,978) |
| 11/17 | 11/14 | CRVO | Matthew Winton | Chief Commercial & Business | 10,000株 | $7.57 | $75,700 | Direct(10,000) |
| 11/17 | 11/13 | CRVO | John J. Alam | CEO & President / 10% Owner | 7,847株 | $7.5317 | $59,101 | Indirect / Direct(1,474,978) |
| 11/17 | 11/13 | BHVN | Gregory Bailey | Director | 400,000株 | $7.50 | $3,000,000 | Direct(2,020,071) |
| 11/17 | 11/13 | BHVN | John W. Childs | Director | 3,333,333株 | $7.50 | $24,999,998 | Indirect(9,876,729) |
| 11/17 | 11/13 | BHVN | Vlad Coric | Chief Executive Officer | 666,666株 | $7.50 | $4,999,995 | Indirect / Direct(2,647,259) |
| 11/14 | 11/13 | WVE |
RA Capital Management L.P. RA Capital Healthcare Fund LP Peter Kolchinsky Rajeev M. Shah |
Director / 10% Owner | 1,000株 | $6.6875 | $6,688 | Indirect(18,231,824) |
| 11/13 | 11/12 | CRVO | Sylvie Gregoire | Director / 10% Owner | 5,553株 | $7.35 | $40,815 | Direct(1,467,131) |
| 11/13 | 11/12 | CRVO | William Robert Elder | CFO, GC & Secretary | 3,500株 | $7.44 | $26,040 | Direct(9,000) |
| 11/13 | 11/12 | CRVO | John J. Alam | CEO & President / 10% Owner | 5,553株 | $7.35 | $40,815 | Direct(1,467,131) |
| 11/13 | 11/11 | DCTH | MICHEL GERARD J | Chief Executive Officer | 11,500株 | $8.526 | $98,049 | Direct(保有株数:330,834) |
| 11/12 | 11/10 | TRDA | BAKER BROS. ADVISORS LP Baker Bros. Advisors (GP) LLC BAKER FELIX / BAKER JULIAN |
10% Owner | 178,044株 | $7.5969 | $1,352,587 | Indirect(保有株数:4,664,924) |
| 11/12 | 11/10 | APVO | Grady Grant III | Director | 13,513株 | $1.49 | $20,134 | Direct(13,514) |
| 11/12 | 11/07 | EVMN | RA Capital Management L.P. | Director / 10% Owner | 1,250,000株 | $16 | $20,000,000 | Indirect(784,345) |
| 11/12 | 11/07 | EVMN | LSP 7 Cooperative UA | 10% Owner | 1,562,500株 | $16 | $25,000,000 | Direct(4,929,633) |
| 11/12 | 11/07 | EVMN | Felice Isabel Verduyn-van Weegen | Director / 10% Owner | 1,562,500株 | $16 | $25,000,000 | Indirect(4,929,633) |
| 11/12 | 11/11 | CERT | William F. Feehery | Chief Executive Officer | 24,096株 | $8.30 | $200,000 | Direct(2,360,769) |
| 11/12 | 11/10 | APVO | Grady Grant III | Director | 13,513株 | $1.49 | $20,134 | Direct(13,514) |
| 11/10 | 11/07 | BNTC | SUVRETTA CAPITAL MANAGEMENT LLC / Averill Madison Master Fund Ltd. / Averill Master Fund Ltd. / Cowen Aaron | Director / 10% Owner | 1,481,481株 | $13.5 | $19,999,994 | Indirect(保有株数:1,819,812) |
| 11/10 | 11/07 | LENZ | James W. McCollum | Director | 10,500株 | $22.79 | $239,278 | Indirect / Direct(631,099) |
| 11/10 | 11/07 | BNTC | SUVRETTA CAPITAL MANAGEMENT LLC Averill Madison Master Fund Ltd. Averill Master Fund Ltd. Cowen Aaron |
Director / 10% Owner | 1,481,481株 | $13.5 | $19,999,994 | Indirect(保有株数:1,819,812) |
| 11/07 | 11/07 | LENZ | Daniel R. Chevallard | Chief Financial Officer | 2,198株 | $22.76 | $50,017 | Direct(5,386) |
| 10/30 | 10/28 | MPLT | Novo Holdings A/S | 10% Owner | 952,941株 | $17 | $16,199,997 | Direct(3,686,622) |
| 10/29 | 10/28 | MLPT | Catalyst4 Inc. | 10% Owner | 5,441,176株 | $17 | $92,499,992 | Indirect(19,697,464) |
| 10/27 | 10/23 | RANI | Imran Mir A | Director / 10% Owner | 2,083,334株 | $0.605 | $1,260,417 | Indirect / Direct(26,900,860) |
| 10/23 | 10/21 | NEUP |
Lynx1 Capital Management LP Weston Nichols |
10% Owner | 639,110株 | $5.137 | $3,283,108 | Indirect(875,328) |
| 10/07 | 10/03 | IMRX | Peter Feinberg | Director | 7,500株 | $6.67 | $50,025 | Indirect / Direct(1,141,064) |
| 10/02 | 10/01 | IMRX | Mallory Morales | Chief Accounting Officer | 300株 | $6.39 | $1,917 | Direct(27,533) |
| 10/02 | 10/01 | IMRX | Leah R. Neufeld | Chief People Officer | 800株 | $6.3792 | $5,103 | Direct(23,344) |
| 10/02 | 10/01 | IMRX | Michael Bookman | Chief Legal Officer / Secretary | 1,020株 | $6.8299 | $6,966 | Direct(4,870) |
| 10/01 | 09/30 | PEPG | Oxford Science Enterprises plc | Former 10% Owner | 200,000株 | $3.20 | $640,000 | Direct(4,955,388) |
| 09/30 | 09/26 | PEPG |
RA Capital Management L.P. RA Capital Healthcare Fund LP RA Capital Nexus Fund II L.P. Peter Kolchinsky Rajeev M. Shah |
Director / 10% Owner | 9,375,000株 | $3.20 | $30,000,000 | Indirect(20,064,545) |
| 09/09 | 09/08 | KURA | Troy Edward Wilson | President & CEO | 50,000株 | $8.2029 | $410,145 | Indirect / Direct(680,162) |
| 08/14 | 08/12 | KURA | Troy Edward Wilson | President & CEO | 50,000株 | $6.064 | $303,201 | Indirect / Direct(630,162) |
| 08/04 | 07/31 | LRMR |
James E. Flynn Deerfield Management Company L.P. Deerfield Mgmt III L.P. Deerfield Mgmt HIF L.P. Deerfield Mgmt IV L.P. Deerfield Mgmt L.P. Deerfield Private Design Fund III L.P. Deerfield Healthcare Innovations Fund L.P. Deerfield Private Design Fund IV L.P. Deerfield Partners L.P. |
Director(Deputization) / 10% Owner | 9,375,000株 | $3.20 | $30,000,000 | Indirect(11,529,111) |
| 07/01 | 06/27 | SION |
TPG GP A LLC James G. Coulter Jon Winkelried |
10% Owner | 60,000株 | $15.84 | $950,400 | Indirect(6,744,962) |
| 06/30 | 06/27 | TERN | Andrew Gengos | Chief Financial Officer | 10,000株 | $3.9283 | $39,283 | Direct(25,000) |
| 06/26 | 06/25 | RZLT | Brian Kenneth Roberts | Chief Medical Officer | 2,500株 | $4.3756 | $10,939 | Indirect / Direct(174,228) |
| 06/25 | 06/25 | TERN | Amy L. Burroughs | Chief Executive Officer | 23,314株 | $3.8702 | $90,230 | Direct(47,083) |
| 06/24 | 06/24 | RZLT | Daron Evans | CFO | 5,000株 | $4.05 | $20,250 | Indirect / Direct(360,900) |
| 06/23 | 06/13 | RZLT | Young-Jin Kim | Director | 1,230,769株 | $3.25 | $3,999,999 | Indirect / Direct(8,573,336) |
| 06/23 | 06/13 | RZLT | Nerissa Kreher | Director | 3,076株 | $3.25 | $9,997 | Direct(37,576) |
| 06/23 | 06/20 | SVRA | Richard J. Hawkins | Director | 48,225株 | $2.044 | $98,572 | Direct(115,466) |
| 06/16 | 06/13 | TERN | Andrew Gengos | Chief Financial Officer | 15,000株 | $3.8055 | $57,083 | Direct(15,000) |
| 06/06 | 06/05 | IOVA | Daniel Gordon Kirby | Chief Commercial Officer | 30,000株 | $1.84 | $55,200 | Direct(30,000) |
| 06/02 | 05/29 | SVRA | Joseph S. McCracken | Director | 10,000株 | $2.0825 | $20,825 | Direct(260,837) |
| 05/27 | 05/23 | IOVA | Raj K. Puri | Chief Regulatory Officer | 5,600株 | $1.7399 | $9,743 | Direct(206,852) |
| 05/16 | 05/14 | IOVA | Frederick G. Vogt | Interim CEO & General Counsel | 25,000株 | $1.69 | $42,250 | Direct(374,646) |
| 05/12 | 05/07 | PTN | Robert K. Deveer Jr. | Director | 100,000株 | $0.1018 | $10,180 | Direct(138,065) |
| 03/18 | 03/14 | GUTS | Ajay Royan | Director / 10% Owner | 17,901株 | $1.2837 | $22,980 | Indirect / Direct(6,430,102) |
| 03/18 | 03/14 | GUTS | Kelly Ann Barnes | Director | 31,000株 | $1.2971 | $40,210 | Direct(31,000) |
| 03/17 | 03/13 | GUTS | Amy W. Schulman | Director | 8,550株 | $1.1654 | $9,964 | Direct(8,550) |
| 03/17 | 03/13 | GUTS | William Bradley | Director | 16,129株 | $1.2622 | $20,358 | Direct(16,129) |
| 03/17 | 03/13 | GUTS | Samuel Conaway | Director | 8,550株 | $1.1654 | $9,964 | Direct(8,550) |
| 02/12 | 02/10 | SION |
TPG GP A LLC James G. Coulter Jon Winkelried |
10% Owner | 1,125,000株 | $18 | $20,250,000 | Indirect(6,684,962) |
| 02/10 | 02/10 | SION |
RA Capital Management L.P. RA Capital Healthcare Fund LP RA Capital Nexus Fund L.P. RA Capital Nexus Fund III L.P. Peter Kolchinsky Rajeev M. Shah |
Director / 10% Owner | 1,125,000株 | $18 | $20,250,000 | Indirect(2,324,498) |
| 02/10 | 02/10 | SION |
OrbiMed Advisors LLC OrbiMed Capital GP VIII LLC |
Director | 550,000株 | $18 | $9,900,000 | Indirect(3,704,959) |
| 02/10 | 02/10 | SION | Peter A. Thompson | Director | 550,000株 | $18 | $9,900,000 | Indirect(3,704,959) |
| 02/10 | 02/10 | SION | Bruce Booth | Director | 60,000株 | $18 | $1,080,000 | Indirect(807,727) |
| 02/10 | 02/10 | SION |
Atlas Venture Fund XI L.P. Atlas Venture Associates XI L.P. Atlas Venture Associates XI LLC Atlas Venture Opportunity Fund II L.P. Atlas Venture Associates Opportunity II LP Atlas Venture Associates Opportunity II LLC |
10% Owner | 60,000株 | $18 | $1,080,000 | Indirect / Direct(3,694,020) |
